generated from krampus/template-godot4
	
		
			
	
	
		
			70 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			GDScript3
		
	
	
	
	
	
		
		
			
		
	
	
			70 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			GDScript3
		
	
	
	
	
	
|  | @tool | ||
|  | extends RefCounted | ||
|  | 
 | ||
|  | 
 | ||
|  | const BeehaveUtils := preload("res://addons/beehave/utils/utils.gd") | ||
|  | 
 | ||
|  | 
 | ||
|  | const SUCCESS_COLOR := Color("#07783a") | ||
|  | const NORMAL_COLOR := Color("#15181e") | ||
|  | const FAILURE_COLOR := Color("#82010b") | ||
|  | const RUNNING_COLOR := Color("#c29c06") | ||
|  | 
 | ||
|  | var panel_normal: StyleBoxFlat | ||
|  | var panel_success: StyleBoxFlat | ||
|  | var panel_failure: StyleBoxFlat | ||
|  | var panel_running: StyleBoxFlat | ||
|  | 
 | ||
|  | var titlebar_normal: StyleBoxFlat | ||
|  | var titlebar_success: StyleBoxFlat | ||
|  | var titlebar_failure: StyleBoxFlat | ||
|  | var titlebar_running: StyleBoxFlat | ||
|  | 
 | ||
|  | 
 | ||
|  | func _init() -> void: | ||
|  | 	var plugin := BeehaveUtils.get_plugin() | ||
|  | 	if not plugin: | ||
|  | 		return | ||
|  | 	 | ||
|  | 	 | ||
|  | 	titlebar_normal = ( | ||
|  | 		plugin | ||
|  | 		.get_editor_interface() | ||
|  | 		.get_base_control() | ||
|  | 		.get_theme_stylebox(&"titlebar", &"GraphNode")\ | ||
|  | 		.duplicate() | ||
|  | 	) | ||
|  | 	titlebar_success = titlebar_normal.duplicate() | ||
|  | 	titlebar_failure = titlebar_normal.duplicate() | ||
|  | 	titlebar_running = titlebar_normal.duplicate() | ||
|  | 	 | ||
|  | 	titlebar_success.bg_color = SUCCESS_COLOR | ||
|  | 	titlebar_failure.bg_color = FAILURE_COLOR | ||
|  | 	titlebar_running.bg_color = RUNNING_COLOR | ||
|  | 	 | ||
|  | 	titlebar_success.border_color = SUCCESS_COLOR | ||
|  | 	titlebar_failure.border_color = FAILURE_COLOR | ||
|  | 	titlebar_running.border_color = RUNNING_COLOR | ||
|  | 	 | ||
|  | 	 | ||
|  | 	panel_normal = ( | ||
|  | 		plugin | ||
|  | 		.get_editor_interface() | ||
|  | 		.get_base_control() | ||
|  | 		.get_theme_stylebox(&"panel", &"GraphNode") | ||
|  | 		.duplicate() | ||
|  | 	) | ||
|  | 	panel_success = ( | ||
|  | 		plugin | ||
|  | 		.get_editor_interface() | ||
|  | 		.get_base_control() | ||
|  | 		.get_theme_stylebox(&"panel_selected", &"GraphNode") | ||
|  | 		.duplicate() | ||
|  | 	) | ||
|  | 	panel_failure = panel_success.duplicate() | ||
|  | 	panel_running = panel_success.duplicate() | ||
|  | 	 | ||
|  | 	panel_success.border_color = SUCCESS_COLOR | ||
|  | 	panel_failure.border_color = FAILURE_COLOR | ||
|  | 	panel_running.border_color = RUNNING_COLOR |