Improved trash can
All checks were successful
linting & formatting / build (push) Successful in 28s

This commit is contained in:
Rob Kelly 2025-04-09 17:21:56 -06:00
parent 81408df55e
commit 100775b0a6
8 changed files with 177 additions and 32 deletions

View File

@ -26,6 +26,38 @@ v -0.350113 0.500000 0.000000
v -0.400000 0.400000 0.000000
v -0.247567 0.500000 -0.247567
v -0.282843 0.400000 -0.282843
v 0.000000 0.306896 -0.400000
v 0.282843 0.306896 -0.282843
v -0.282843 0.306896 -0.282843
v 0.400000 0.306896 0.000000
v 0.282843 0.306896 0.282843
v 0.000000 0.306896 0.400000
v -0.282843 0.306896 0.282843
v -0.400000 0.306896 0.000000
v 0.282843 0.213793 -0.282843
v 0.400000 0.213793 0.000000
v 0.282843 0.213793 0.282843
v 0.000000 0.213793 0.400000
v -0.282843 0.213793 0.282843
v -0.400000 0.213793 0.000000
v 0.000000 0.213793 -0.400000
v -0.282843 0.213793 -0.282843
v 0.000000 0.213793 -0.360000
v -0.000000 0.306896 -0.360000
v -0.254558 0.213793 -0.254558
v -0.254558 0.306896 -0.254558
v 0.254558 0.306896 -0.254558
v 0.360000 0.306896 0.000000
v -0.360000 0.306896 0.000000
v -0.254558 0.306896 0.254558
v 0.000000 0.306896 0.360000
v 0.254558 0.306896 0.254558
v 0.254558 0.213793 -0.254558
v 0.360000 0.213793 0.000000
v 0.254558 0.213793 0.254558
v 0.000000 0.213793 0.360000
v -0.254558 0.213793 0.254558
v -0.360000 0.213793 0.000000
vn -0.3827 -0.0000 -0.9239
vn 0.9239 -0.0000 0.3827
vn 0.3827 -0.0000 0.9239
@ -44,24 +76,24 @@ vn -0.8390 0.4186 0.3475
vn -0.8391 0.4186 -0.3475
vn -0.3475 0.4186 -0.8390
vn -0.0000 1.0000 -0.0000
vt 0.125000 0.500000
vt 0.125000 0.953125
vt 0.000000 0.953125
vt 0.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.953125
vt 0.625000 0.953125
vt 0.625000 0.500000
vt 0.500000 0.953125
vt 0.500000 0.500000
vt 0.375000 0.953125
vt 0.375000 0.500000
vt 0.250000 0.953125
vt 0.250000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.953125
vt 0.875000 0.953125
vt 0.875000 0.500000
vt 0.125000 0.921875
vt 0.125000 0.968750
vt -0.000000 0.968750
vt -0.000000 0.921875
vt 0.750000 0.921875
vt 0.750000 0.968750
vt 0.625000 0.968750
vt 0.625000 0.921875
vt 0.500000 0.968750
vt 0.500000 0.921875
vt 0.375000 0.968750
vt 0.375000 0.921875
vt 0.250000 0.968750
vt 0.250000 0.921875
vt 1.000000 0.921875
vt 1.000000 0.968750
vt 0.875000 0.968750
vt 0.875000 0.921875
vt 0.843750 0.468750
vt 0.968750 0.343750
vt 0.968750 0.156250
@ -86,15 +118,51 @@ vt 0.031250 0.343750
vt 0.093750 0.312500
vt 0.156250 0.468750
vt 0.187500 0.406250
vt 0.375000 0.906250
vt 0.500000 0.906250
vt 0.500000 0.843750
vt 0.625000 0.843750
vt 0.625000 0.859375
vt 0.500000 0.859375
vt 0.250000 0.906250
vt 0.750000 0.843750
vt 0.750000 0.859375
vt 0.125000 0.906250
vt -0.000000 0.843750
vt 0.125000 0.843750
vt 0.125000 0.859375
vt -0.000000 0.859375
vt 0.875000 0.906250
vt 1.000000 0.906250
vt 0.875000 0.843750
vt 0.875000 0.859375
vt 0.125000 0.484375
vt -0.000000 0.484375
vt 0.750000 0.484375
vt 0.625000 0.484375
vt 0.500000 0.484375
vt 0.375000 0.843750
vt 0.375000 0.484375
vt 0.250000 0.843750
vt 0.250000 0.484375
vt 1.000000 0.484375
vt 1.000000 0.843750
vt 0.875000 0.484375
vt 0.750000 0.906250
vt 1.000000 0.859375
vt 0.250000 0.859375
vt 0.375000 0.859375
vt 0.625000 0.906250
vt -0.000000 0.906250
s 0
f 8/1/1 24/2/1 10/3/1 1/4/1
f 3/5/2 14/6/2 16/7/2 4/8/2
f 4/8/3 16/7/3 18/9/3 5/10/3
f 5/10/4 18/9/4 20/11/4 6/12/4
f 6/12/5 20/11/5 22/13/5 7/14/5
f 7/14/6 22/13/6 24/2/6 8/1/6
f 1/15/7 10/16/7 12/17/7 2/18/7
f 2/18/8 12/17/8 14/6/8 3/5/8
f 27/1/1 24/2/1 10/3/1 25/4/1
f 28/5/2 14/6/2 16/7/2 29/8/2
f 29/8/3 16/7/3 18/9/3 30/10/3
f 30/10/4 18/9/4 20/11/4 31/12/4
f 31/12/5 20/11/5 22/13/5 32/14/5
f 32/14/6 22/13/6 24/2/6 27/1/6
f 25/15/7 10/16/7 12/17/7 26/18/7
f 26/18/8 12/17/8 14/6/8 28/5/8
f 1/19/9 2/20/9 3/21/9 4/22/9 5/23/9 6/24/9 7/25/9 8/26/9
f 12/27/10 10/28/10 9/29/10 11/30/10
f 14/31/11 12/27/11 11/30/11 13/32/11
@ -105,3 +173,35 @@ f 22/39/15 20/37/15 19/38/15 21/40/15
f 24/41/16 22/39/16 21/40/16 23/42/16
f 10/28/17 24/41/17 23/42/17 9/29/17
f 11/30/18 9/29/18 23/42/18 21/40/18 19/38/18 17/36/18 15/34/18 13/32/18
f 30/10/9 31/12/9 48/43/9 49/44/9
f 36/45/18 35/46/18 53/47/18 54/48/18
f 31/12/9 32/14/9 47/49/9 48/43/9
f 35/46/18 34/50/18 52/51/18 53/47/18
f 32/14/9 27/1/9 44/52/9 47/49/9
f 39/53/18 40/54/18 43/55/18 41/56/18
f 25/15/9 26/18/9 45/57/9 42/58/9
f 34/50/18 33/59/18 51/60/18 52/51/18
f 8/61/1 40/54/1 39/53/1 1/62/1
f 3/63/2 34/50/2 35/46/2 4/64/2
f 4/64/3 35/46/3 36/45/3 5/65/3
f 5/65/4 36/45/4 37/66/4 6/67/4
f 6/67/5 37/66/5 38/68/5 7/69/5
f 7/69/6 38/68/6 40/54/6 8/61/6
f 1/70/7 39/71/7 33/59/7 2/72/7
f 2/72/8 33/59/8 34/50/8 3/63/8
f 51/60/8 45/57/8 46/73/8 52/51/8
f 41/74/7 42/58/7 45/57/7 51/60/7
f 56/75/6 47/49/6 44/52/6 43/55/6
f 55/76/5 48/43/5 47/49/5 56/75/5
f 54/48/4 49/44/4 48/43/4 55/76/4
f 53/47/3 50/77/3 49/44/3 54/48/3
f 52/51/2 46/73/2 50/77/2 53/47/2
f 43/55/1 44/52/1 42/78/1 41/56/1
f 37/66/18 36/45/18 54/48/18 55/76/18
f 29/8/9 30/10/9 49/44/9 50/77/9
f 38/68/18 37/66/18 55/76/18 56/75/18
f 28/5/9 29/8/9 50/77/9 46/73/9
f 40/54/18 38/68/18 56/75/18 43/55/18
f 27/1/9 25/4/9 42/78/9 44/52/9
f 33/59/18 39/71/18 41/74/18 51/60/18
f 26/18/9 28/5/9 46/73/9 45/57/9

File diff suppressed because one or more lines are too long