generated from krampus/template-godot4
	Shot curve now has extreme effect
This commit is contained in:
		
							parent
							
								
									cd4fbb4ee5
								
							
						
					
					
						commit
						c3e7bc62cc
					
				| @ -38,7 +38,7 @@ const BIG_POWER_THRESHOLD := 0.7 | ||||
| const WATER_DAMAGE := 10.0 | ||||
| 
 | ||||
| ## Angle of influence that shot curve has, in radians | ||||
| const CURVE_INFLUENCE := PI / 16 | ||||
| const CURVE_INFLUENCE := PI / 3 | ||||
| 
 | ||||
| ## Just enough to make things interesting! | ||||
| const SHOT_OFFSET_X_FACTOR := 20.0 | ||||
| @ -292,7 +292,7 @@ func take_shot() -> void: | ||||
| 	print_debug("Shot impulse: ", impulse, "; ", impulse.length(), " N*s") | ||||
| 
 | ||||
| 	# Curve the curve | ||||
| 	var curve := shot_curve * absf(shot_curve) * CURVE_FACTOR | ||||
| 	var curve := shot_curve * CURVE_FACTOR | ||||
| 
 | ||||
| 	# Position where the ball is hit (imparts spin) | ||||
| 	var offset := ( | ||||
|  | ||||
| @ -426,7 +426,6 @@ stream_0/stream = ExtResource("15_fn6g1") | ||||
| 
 | ||||
| [node name="ShotSetup" type="Node3D"] | ||||
| script = ExtResource("1_r6ei4") | ||||
| perfect_aim = true | ||||
| 
 | ||||
| [node name="BallPoint" type="Node3D" parent="."] | ||||
| unique_name_in_owner = true | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user